Lake Levels Tasmania

 

Lake Levels


Fishing Maps - Where to
Fish in Victoria

Watch this incredible fishing video. It will makes you want to go fishing!
 Bream Fishing
 Soft Plastics Fishing
 Saltwater Fly Fishing

Current Water Storage Levels for Tasmania

  Metres from Full  
  Nov-09 Aug-10 Feb-11 Aug-11
         
Lake Augusta 1.8 3.24 2.6 2.97
Arthurs Lake 2.63 2.28 1.49 1.76
Great Lake 11.9 13.78 13.16 12.93
Trevallyn Pond 0.96 0.14 0.8 1.06
Shannon Lagoon 0 0.03 0.09 0
Penstock Lagoon 0.14 0.19 0.33 0.05
Lake Echo 3.54 6.62 4.29 4.67
Dee Lagoon 0.25 0.2 0.06 0.2
Bradys Lake 2.19 3.19 2.55 0.47
Bronte Lagoon 0.65 1.86 1 0.8
Pine Tier Lagoon 2.21 1.86 2.47 1
Little Pine Lagoon 0.87 0.81 0.79 0.4
Laughing Jack Lagoon 0.1 5.61 3.24 2.13
Lake St Clair 1.72 1.53 1.9 1.16
Lake King William 0.6 9.58 4.22 3.41
Lake Liapootah 0.65 0.18 2.49 0.23
Wayatinah Lagoon 0.39 1.85 0.96 0.77
Lake Catagunya 0.22 1.23 0.98 0.24
Lake Repulse 0.42 0.49 0.18 0.69
Cluny Lagoon 0.21 2.13 0.16 0.24
Lake Meadowbank 0.23 0.24 0.27 0.22
Lake Pedder 0.9 1.26 1.42 0.77
Lake Gordon 25.89 24.66 20.85 22.44
Lake Burbury 1.5 5.03 4 2.02
Lake Plimsoll 2.62 3.43 2.96 2.39
Lake Murchison 13.1 16.25 15.53 3.63
Lake Mackintosh 1.62 7.63 4.04 1.14
Lake Rosebery 0.32 1 0.36 0.7
Lake Pieman 1.84 1.5 0.32 2.51
Lake Mackenzie 2.69 4.96 2.74 0.8
Lake Rowallan 1.85 8.72 7.36 0
Lake Parangana 0.95 1.37 0.87 0
Lake Cethana 0.82 4.07 3.26 1.45
Lake Barrington 0.85 2.36 0.41 0.24
Lake Gairdner 2.75 11.02 5.39 2.98
Lake Paloona 1.21 1.24 0.77 0.61
Woods Lake 0.02 1.2 0.65 0.78

Fisherman's Guest Book

Comments page 0 of 0
Click here to add a comment
There are currently 0 comments to display.

 
www.trout-fishing.com.au | Resources | Add Links